How to Measure | Size Guides
Size Guide
How To Measure
A. Chest
Measure the full circumference of your chest at its fullest part, just below the armpit.
B. Waist
Measure the full circumference of your waist, just above the belly button.
C. Inseam
Measure from the highest point at crotch to ankle bone.
Tops Size Chart
| TOPS | CHEST | CHEST |
|---|---|---|
| SIZE | INCH | CM |
| XS | 35 - 37 | 89 - 94 |
| S | 37 - 39 | 94 - 99 |
| M | 39 - 41 | 99 - 104 |
| L | 41 - 43 | 104 - 109 |
| XL | 43 - 45 | 109 - 114 |
| 2XL | 45 - 46 | 114 - 117 |
| 3XL | 46 - 48 | 117 - 122 |
| 4XL | 48 - 50 | 122 - 127 |
| 5XL | 50 - 52 | 127 - 132 |
| 6XL | 52 - 54 | 132 - 137 |
Trousers Size Chart
| TROUSERS | WAIST | WAIST | REGULAR LENGTH TRS INSEAM |
REGULAR LENGTH TRS INSEAM |
LONGER LENGTH TRS INSEAM |
LONGER LENGTH TRS INSEAM |
|---|---|---|---|---|---|---|
| SIZE | CM | INCH | CM | INCH | CM | INCH |
| W28 | 68.5 - 73.5 | 27 - 29 | 71 | 28 | 76 | 30 |
| W30 | 73.5 - 78.5 | 29 - 31 | 71 | 28 | 76 | 30 |
| W32 | 78.5 - 83.5 | 31 - 33 | 71 | 28 | 76 | 30 |
| W34 | 83.5 - 88.5 | 33 - 35 | 71 | 28 | 76 | 30 |
| W36 | 88.5 - 93.5 | 35 - 37 | 71 | 28 | 76 | 30 |
| W38 | 93.5 - 98.5 | 37 - 39 | 71 | 28 | 76 | 30 |
| W40 | 98.5 - 103.5 | 39 - 41 | 71 | 28 | 76 | 30 |
| W42 | 103.5 - 108.5 | 41 - 43 | 71 | 28 | 76 | 30 |
| W44 | 108.5 - 113.5 | 43 - 45 | 71 | 28 | 76 | 30 |
| W46 | 113.5 - 118.5 | 45 - 47 | 71 | 28 | 76 | 30 |
Trousers & Shorts with Fixed & Elasticated Waist
| TROUSERS & SHORTS |
FIXED WAIST | FIXED WAIST | ELASTICATED WAIST | ELASTICATED WAIST |
|---|---|---|---|---|
| SIZE | INCH | CM | INCH | CM |
| W28 | 28 | 71 | 27-29 | 68.5-74 |
| W30 | 30 | 76 | 29-31 | 74-79 |
| W32 | 32 | 81.5 | 31-33 | 79-84 |
| W34 | 34 | 86.5 | 33-35 | 84-89 |
| W36 | 36 | 91.5 | 35-37 | 89-94 |
| W38 | 38 | 96.5 | 37-39 | 94-99 |
| W40 | 40 | 101.5 | 39-41 | 99-104 |
| W42 | 42 | 106.5 | 41-43 | 104-109 |
| W44 | 44 | 112 | 43-45 | 109-114 |
| W46 | 46 | 117 | 45-47 | 114-119 |
